Range | 1,330 km |
Cruise Speed | 520 km/h |
Endurance | 8hrs 24mins |
Wing Span | 11.14 m |
Length | 11.38 m |
Empty Weight | 3,200 kg |
Payload Capacity | 1,500 kg |
Maximum Speed | 590 km/h |
Stall Speed | 148 km/h |
g-limit | +7/-3.5 g |
Combat Radius | 550 km |
Ferry Range | 2,855 km |
Service Ceiling | 10,668 m |
Rate of Climb | 16.4 m/s |
Height | 3.97 m |
Wing Area | 19.4 m2 |
MTOW | 5,400 kg |
Powerplant: |
Hartzell 5-blade constant speed, fully feathering, reversible-pitch Pratt & Whitney Canada PT6A-68C turboprop, 1,196kw |
Conversion based on Pilatus PC21
Range | 2000 km |
Wing Span | 9.1 m |
Length | 11.233 |
Service Ceiling | 11580 m |
Rate of Climb | 1219 m/min |
Height | 3.749 m |
MTOW | 4250 kg |
Vmax | 685 km/h |
Powerplant: |
Pratt & Whitney Canada PT6A- 68B Turboprop 1,200 kW 0.39 kW/kg |
1125kg
on four underwing stations
2X 30mm autocannon 300 rounds each
Satcom
Multi mode SAR GMTI
TAWS, terrain following system
4K EO/IR
full spectral range imaging
Laser illuminator, pointer and designator
Multiple wide FOV 4k IR/RGB pilot cameras
Full 360° awareness
Infrared and electronic countermeasures